Appendix- III- Uttarakhand
Rs. in crore
Sl.No. | Name of Scheme/Item | As on 31st March 2018 | As on 30 Sept 2018 | |||
---|---|---|---|---|---|---|
Unspent Balances | Pending Ucs | Total releases in FY 2018 | Unspent Balances | Pending Ucs | ||
1 | Flood Protection schemes in District Nainital & District Uddam Singh Nagar to protect Chorgalia & Sitarganj area by Naundhaur river & its tributaries. Estd. Cost. 1423.87 Lakh (UK 5) | Nil | Nil | Nil | Nil | Nil |
2 | Flood Protection of ITITI Jhajhra along Tones river and villages along five distributaries of Yamuna basin rivers, Dist. Dehradun, Estd. Cost. 1065 Lakh (UK 6) | Nil | Nil | Nil | Nil | Nil |
3 | Flood protection of village Shyampur along Bangala Nala and village Shyampur–Garhi along Goila Nala , tributaries of river Ganga,Rishikesh Dehradun, Estd. Cost. 1058 Lakh (UK 7) | Nil | Nil | Nil | Nil | Nil |
4 | Flood protection of village Ruhada(Haripur) from Yamuna river in Tribal block Kalsi ,Distt. Dehradun Estd. Cost. 1043 Lakh (UK 8) | Nil | Nil | Nil | Nil | Nil |
5 | Flood protection Scheme for Indra colony in Villages Kalsi from Amlawa River in Tribal block –Chakrata ,Distt. Dehradun Estd. Cost. 793 Lakh (UK 9) | Nil | Nil | Nil | Nil | Nil |
6 | Flood protection Scheme in district Udham Singh Nagar to protect Khatima & Sitatganj area from Ramganga river’s tributaries ,Uttarakhand. Estd. Cost. 1065 Lakh. (UK 10) | Nil | Nil | Nil | Nil | Nil |
7 | Project for flood protection works under three schemes along river Song and its tributaries in district Dehradun, Uttarakhand Estd. Cost. 869.6 Lakh (UK 11) | Nil | Nil | Nil | Nil | Nil |
8 | Project for flood protection works under four schemes along river Rispana and its tributaries in district Dehradun, Uttarakhand , Estd. Cost. 920.9 Lakh (UK 12) | Nil | Nil | Nil | Nil | Nil |
9 | Project Estimate for Construction of flood protection works on left bank of river Solani in Laksar Block Distt. Haridwar Estd. Cost. 2260.57 Lakh (UK 13) | Nil | Nil | Nil | Nil | Nil |
10 | Project for Strengthening of old existing marginal bund on river Ganga and Baan Ganga in District, Haridwar Estd. Cost. 1752.82 Lakh (UK 14) | Nil | Nil | Nil | Nil | Nil |
11 | Project estimate for construction of Studs and marginal bund for protection of population and agricultural land of villages situated at banks of river Solani in District – Haridwar’ Estd. Cost. 1609 Lakh (UK15) | Nil | Nil | Nil | Nil | Nil |
12 | Project for strengthening of right marginal bund on river Ganga from Bhogpur to Balawali (KM 0.000 to 20.500) Stage - Iind , Uttarkahand Estd. Cost. 1306 Lakh (UK16) | Nil | Nil | Nil | Nil | Nil |
13 | River Training works (Marginal Bunds & Studs) for protection of population and agriculture land situted along both banks of River solani villages Rampur, Ibrahimpur, Solanipuram, Jamalpur etc in District Haridwar,Uttarakhand. Estd. Cost. 3319.49 Lakh (UK 17) | Nil | Nil | Nil | Nil | Nil |
14 | Construction of Studs Marginal bund for protection of population and agricultureal land of Villages,situated at banks of river Ganga in dist-Haridwar, Estd. Cost. 3484.99 Lakh (UK18) | Nil | Nil | Nil | Nil | Nil |
15 | Project of Anti-Erosion Scheme of near by Villages at right bank of Sukhi River in Block Haldwani, Distt. Nainital. Estd. Cost. 1627.19 Lakh (UK 19) | Nil | Nil | Nil | Nil | Nil |
16 | Anti Erosion Scheme for village Jogipura, Gobra and Bainthkeri along left bank of river Kosi and its tributaries Dabka in Distt. Udham Singh of Uttarakhand. Estd. Cost. 1496.35 Lakh (UK 20) | Nil | Nil | Nil | Nil | Nil |
17 | Flood Protection Scheme for protection of Ramnagar city along with Pucchari village in Distt. Nainital., Estd. Cost. 1488.99 Lakh (UK 21) | Nil | Nil | Nil | Nil | Nil |
18 | 52 no. FMP schemes under Special Package | Nil | Nil | Nil | Nil | Nil |
Back to previous page
|
Page Last updated date : 28-04-2022 16:07 pm