Sr. No. | State | No.of schemes approved | No. of schemes completed | No. of schemes under progress during 2017-18 |
Remarks |
---|---|---|---|---|---|
1 | Bihar | 50 | 42 | 5 | Two schemes of Bihar dropped by EC- FMP and one scheme foreclosed |
2 | Jharkhand | 3 | 3 | 0 | - |
3 | West Bengal | 12 | 8 | 3 | One scheme of West Bengal withdrawn by the State Government |
4 | Uttar Pradesh | 26 | 21 | 5 | - |
5 | Uttarakhand | 21 | 20 | 1 | - |
6 | Himachal Pradesh | 2 | 1 | 1 | - |
Total | 114 | 75 | 15 | - |
Back to previous page
|
Page Last updated date : 12-04-2022 15:21 pm