Appendix- III- Bihar
Rs. in crore
Sr.No. | Name of the Scheme | As on 31st March 2018 | As on 30th september 2018 | |||
---|---|---|---|---|---|---|
Unspent Balance | Pending Ucs | Total Release in FY 2018 | Unpent Balances | Pending Ucs | ||
1 | Raising & Strengthening and extension of existing left and right bank embankments in Chandan river system | 5.8375 | 5.8375 | NIL | 5.8375 | 5.8375 |
2 | Raising & Strengthening of Adhwara and Khiroi left Embankment from RD 0.00 km. to RD 43.60 km. & from RD 44.00 km. to RD 90.50 km. and right embankment from RD 0.00 km. to RD 81.50 km. in Sitamarhi, Madhubani and Darbhanga districts of Bihar (BR-49) | NIL | NIL | 7.783 | 7.783 | 7.783 |
3 | Bagmati Flood Management Scheme Phase-IV(a)- Construction of sluice, tagging bund and edge protection work at Belwa on Bagmati river in Sheohar district (BR-52) | NIL | NIL | 8.8 | 8.8 | 8.8 |
4 | Flood protection works executed on river Kosi (Nepal portion) before the flood 2017 | NIL | NIL | 69.0257 | NIL | NIL |
5 | Flood protection works executed on river Kosi (Nepal portion) before the flood 2015 | NIL | NIL | 6.31886 | NIL | NIL |
Total | 5.8375 | 5.8375 | 91.92756 | 22.4205 | 22.4205 |
Back to previous page
|
Page Last updated date : 28-04-2022 13:07 pm