Amount in Crore

S. No. State Scheme 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
1 West Bengal FMP 7.841 0 12.61 65.02 23.65 117.20 0.0
RMBA 0 25.34 0 0 65.66 5.51 0.0
- - - 7.841 25.34 12.61 65.02 89.31 117.20 0.0
2 Bihar FMP 24.92 16.67 0 0 16.58 0 0.0
RMBA 51.27 47.84 3.88 52.57 115.7 65.29 42.48
- - - 76.19 64.51 3.88 52.57 132.28 65.29 42.48
3 Uttar Pradesh FMP 15.69 11 0 13.55 15.58 35.66 0.0
RMBA 0 26.64 0 90.43 72.29 0 0.0
- - - 15.69 37.64 0 103.98 87.87 35.66 0.0
4 Uttrakhand FMP 0 21.32 0 0 4.63 35.58 0.0
RMBA 0 0 0 0 0 0 0.0
- - - 0 21.32 0 0 4.63 35.58 0.0
5 Himachal Pradesh FMP 2.42 0 0 0 0 0 6.88
RMBA 0 0 0 0 0 0 0.0
  Total FMP 50.871 48.99 12.61 78.57 60.44 188.44 6.88
RMBA 51.27 99.82 3.88 143 253.65 65.29 42.48
Back to previous page |
Page Last updated date : 09-06-2022 17:09 pm